MEPs Roles in the committees
| ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALBERTINI, Gabrielle | P | S | ||||||||||||||||||||||
| ALLAM, Magdi Cristiano | M | S | ||||||||||||||||||||||
| ANGELILLI, Roberta | S | M | S | |||||||||||||||||||||
| ANTINORO, Antonello | S | C | ||||||||||||||||||||||
| ANTONIOZZI, Alfredo | S | M | ||||||||||||||||||||||
| BALDASSARRE, Raffaele | M | S | ||||||||||||||||||||||
| BARTOLOZZI, Paolo | M | S | ||||||||||||||||||||||
| BERLATO, Sergio | M | S | ||||||||||||||||||||||
| BONSIGNORE, Vito | S | M | ||||||||||||||||||||||
| CANCIAN, Antonio | S | M | ||||||||||||||||||||||
| CASINI, Carlo | S | P | ||||||||||||||||||||||
| COLLINO, Giovanni | S | M | S | |||||||||||||||||||||
| COMI, Lara | S | V | ||||||||||||||||||||||
| DE MITA, Luigi Ciriaco | M | S | ||||||||||||||||||||||
| DORFMANN, Herbert | S | M | S | |||||||||||||||||||||
| FIDANZA, Carlo | M | S | ||||||||||||||||||||||
| GARDINI, Elisabetta | M | S | ||||||||||||||||||||||
| IACOLINO, Salvatore | S | V | ||||||||||||||||||||||
| LA VIA, Giovanni | S | M | ||||||||||||||||||||||
| MASTELLA, Clemente | S | M | S | |||||||||||||||||||||
| MATERA, Barbara | M | S | V | |||||||||||||||||||||
| MAURO, Mario | M | S | ||||||||||||||||||||||
| MAZZONI, Erminia | S | M | P | |||||||||||||||||||||
| MOTTI, Tiziano | S | M | ||||||||||||||||||||||
| MUSCARDINI, Cristiana | V | S | ||||||||||||||||||||||
| PALLONE, Alfredo | M | S | ||||||||||||||||||||||
| PATRICIELLO, Aldo | M | M | S | |||||||||||||||||||||
| RIVELLINI, Crescenzio | M | S | M | |||||||||||||||||||||
| RONZULLI, Licia | S | M | S | |||||||||||||||||||||
| SALATTO, Potito | S | S | M | |||||||||||||||||||||
| SARTORI, Amalia | M | S | ||||||||||||||||||||||
| SCURRIA, Marco | S | C | ||||||||||||||||||||||
| SILVESTRIS, Sergio Paolo Francesco | M | S | ||||||||||||||||||||||
| TATARELLA, Salvatore | M | S | ||||||||||||||||||||||
| ZANICCHI, Iva | V | S |
|
AFET : Foreign Affairs DROI : Human Rights SEDE : Security and Defence DEVE : Development INTA : International Trade BUDG : Budgets CONT : Budgetary Control ECON : Economic and Monetary Affairs EMPL : Employment and Social Affairs ENVI : Environment, Public Health and Food Safety ITRE : Industry, Research and Energy |
IMCO : Internal Market and Consumer Protection TRAN : Transport and Tourism REGI : Regional Development AGRI : Agriculture and Rural Development PECH : Fisheries CULT : Culture and Education JURI : Legal Affairs LIBE : Civil Liberties, Justice and Home Affairs AFCO : Constitutional Affairs FEMM : Women's Rights and Gender Equality PETI : Petitions |
