Responsibilities in the interparliamentary delegations
|
||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALBERTINI, Gabrielle | S | M | ||||||||||||||||||||||||||||||||||||||||
| ALLAM, Magdi Cristiano | V | S | S | |||||||||||||||||||||||||||||||||||||||
| ANGELILLI, Roberta | S | M | ||||||||||||||||||||||||||||||||||||||||
| ANTINORO, Antonello | S | M | M | |||||||||||||||||||||||||||||||||||||||
| ANTONIOZZI, Alfredo | S | M | S | |||||||||||||||||||||||||||||||||||||||
| BALDASSARRE, Raffaele | M | S | ||||||||||||||||||||||||||||||||||||||||
| BARTOLOZZI, Paolo | P | S | ||||||||||||||||||||||||||||||||||||||||
| BERLATO, Sergio | S | M | ||||||||||||||||||||||||||||||||||||||||
| BONSIGNORE, Vito | S | M | S | |||||||||||||||||||||||||||||||||||||||
| CANCIAN, Antonio | M | S | ||||||||||||||||||||||||||||||||||||||||
| CASINI, Carlo | S | M | ||||||||||||||||||||||||||||||||||||||||
| COLLINO, Giovanni | M | S | M | |||||||||||||||||||||||||||||||||||||||
| COMI, Lara | S | M | ||||||||||||||||||||||||||||||||||||||||
| DE MITA, Luigi Ciriaco | S | M | ||||||||||||||||||||||||||||||||||||||||
| DORFMANN, Herbert | S | M | S | |||||||||||||||||||||||||||||||||||||||
| FIDANZA, Carlo | M | S | ||||||||||||||||||||||||||||||||||||||||
| GARDINI, Elisabetta | M | S | ||||||||||||||||||||||||||||||||||||||||
| IACOLINO, Salvatore | M | S | M | |||||||||||||||||||||||||||||||||||||||
| LA VIA, Giovanni | M | S | M | |||||||||||||||||||||||||||||||||||||||
| MASTELLA, Clemente | M | S | S | |||||||||||||||||||||||||||||||||||||||
| MATERA, Barbara | M | S | S | |||||||||||||||||||||||||||||||||||||||
| MAURO, Mario | M | S | ||||||||||||||||||||||||||||||||||||||||
| MAZZONI, Erminia | S | M | S | |||||||||||||||||||||||||||||||||||||||
| MOTTI, Tiziano | M | S | S | |||||||||||||||||||||||||||||||||||||||
| MUSCARDINI, Cristiana | S | M | ||||||||||||||||||||||||||||||||||||||||
| PALLONE, Alfredo | M | S | M | |||||||||||||||||||||||||||||||||||||||
| PATRICIELLO, Aldo | S | M | S | |||||||||||||||||||||||||||||||||||||||
| RIVELLINI, Crescenzio | P | S | ||||||||||||||||||||||||||||||||||||||||
| RONZULLI, Licia | S | V | ||||||||||||||||||||||||||||||||||||||||
| SALATTO, Potito | M | S | M | |||||||||||||||||||||||||||||||||||||||
| SARTORI, Amalia | S | M | V | |||||||||||||||||||||||||||||||||||||||
| SCURRIA, Marco | S | M | S | |||||||||||||||||||||||||||||||||||||||
| SILVESTRIS, Sergio Paolo Francesco | S | M | M | |||||||||||||||||||||||||||||||||||||||
| TATARELLA, Salvatore | M | S | ||||||||||||||||||||||||||||||||||||||||
| ZANICCHI, Iva | S | M |
|
D-HR: EU-Croatia D-MK: EU-Former Yugoslav Republic of Macedonia D-TR: EU-Turkey D-RU: Russia D-UA: Ukraine D-MD: Moldova DSCA: Armenia, Azerbaijan and Georgia DEEA: Switzerland, Iceland and Norway and European Economic Area (EEA) DSEE: Albania, Bosnia and Herzegovina, Serbia, Montenegro, Kosovo D-BY: Belarus D-MX: EU-Mexico D-CL: EU-Chile DCAS: Kazakhstan, Kyrgyzstan, Uzbekistan, Tajikistan, Turkmenistan and Mongolia D-IL: Israel DPLC: Palestinian Legislative Council DMAG: Maghreb DMAS: Mashreq DARP: Arab Peninsula D-IQ: Iraq |
D-IR: Iran D-US: United States D-CA: Canada DCAM: Central America DAND: Andean Community DMER: Mercosur D-JP: Japan D-CN: People's Republic of China D-IN: India D-AF: Afghanistan DSAS: South Asia DASE: Southeast Asia, ASEAN DKOR: Korean Peninsula DANZ: Australia and New Zealand D-ZA: South Africa DPAP: Pan-African Parliament DNAT: NATO DACP: CP-EU Joint Parliamentary Assembly DLAT: Euro-Latin American Parliamentary Assembly DMED: Euro-Mediterranean Parliamentary Assembly DEPA: Euronest Parliamentary Assembly |
